Preliminary challenge in Kobe (16 Teams)
Team Name | Organization name | |
---|---|---|
MIC team R | Yonago Technical High School | |
MCT | NIT, Matsue College | |
ganbarou kobe | Kobe City College of Technology | |
Rescue GORILLA!! | O.E.C.U. jiyukobo | |
OIT Eng-Junior | OIT MONOLAB. Robot Project | |
TASUKETAI | College of Industrial Technology | |
tokufigh! | Tokushima University RoboconProject | |
tomirobo rescue | The University of Toyama robokon project | |
Nadayoriaiwokomete | Science and Technology Research Group | |
Fukaken | Welfare science club | |
Miyakou Mechanic and Electric | Miyakojima Technical Senior High School | |
Mechatromeister | Tokai University Challenge Center Project | |
mecha! | Okayama Prefectural University, Robot Research Circle | |
RESCUE Mr. HOT | Kindai University Robot Laboratory | |
Rokko Oroshi | Kobe University | |
WADAI Rescue Section9 | Rescue Robot Project |
Preliminary challenge in Aichi (8 teams)
Team Name | Organization name | |
---|---|---|
REL0x17 | The University of Aizu Computer Science and Engineering | * |
RMF Rescue | UEC R | |
Ithascreat | Isesaki Technical High School | |
okaQ | Okayama univ.Robotics Lab | |
C.I.T. Arakawa Resucue team | T.M.C.I.T. Arakawa Campus | |
Nagakute Borders | Aichi Institute of Technology Rescue Robot Project group | |
Rescue YARAMAIKA | Shizuoka University Robot Factory | |
Robo.Lab. | Hiroshima University Robocon circle |
Order of the Japanese syllabary
*:Organizer recommendation team
*:Organizer recommendation team