Final Contest (14 Teams)
Team name | Organization |
---|---|
MCT | National Institute of Technology, Matsue College, Department of Mechanical Engineering |
*oka* Q | Okayama Univ. Robotics Lab |
Let's do our best KOBE | KOBE City College of Technology |
Rescue GORILLA!! | O.E.C.U. jiyukobo |
OIT Eng-Junior | OIT MONOLAB. Robot Project |
Toku-Fight! | Tokushima University Robocon Project |
Nagakute Borders | Aichi Institute of Technology, Rescue Robot Research Club |
Nadayori Aiwo Komete | Kobe Municipal High School of Science and Technology, Science and Technology Research Club |
Peace Mate | Aichi High School of Technology and Engineering Advanced Courses |
Miyakou Mechanic and Electric | Miyakojima Technical Senior High School |
Mecha! | Okayama Prefectural University, Robot Research Circle |
RESCUE Mr.HOT | Kindai University Robot Laboratory |
Rescue YARAMAIKA | Shizuoka University Robot Factory |
Robo.Lab. | Hiroshima Univ. |
Qualifying Contest in Osaka (16 teams)
Team name | Organization | Remarks |
---|---|---|
MIC team R | Tottori Prefectural Yonago Technical High School | |
MCT | National Institute of Technology, Matsue College, Department of Mechanical Engineering | |
*oka* Q | Okayama Univ. Robotics Lab | |
Let's do our best KOBE | KOBE City College of Technology | |
Rescue GORILLA!! | O.E.C.U. jiyukobo | |
C.I.T. Arakawa Rescue Team | Tokyo Metropolitan College of Industrial Technology Arakawa-Campus | |
OIT Eng-Junior | OIT MONOLAB. Robot Project | |
Toku-Fight! | Tokushima University Robocon Project | |
Nadayori Aiwo Komete | Kobe Municipal High School of Science and Technology, Science and Technology Research Club | |
HIGO mokkosu | TOKAI robot team | |
Fukaken&D | Osaka Prefecture University College of Technology | |
Miyakou Mechanic and Electric | Miyakojima Technical Senior High School | |
Mecha! | Okayama Prefectural University, Robot Research Circle | |
RESCUE Mr.HOT | Kindai University Robot Laboratory | * |
Rokko-oroshi | Kobe Univ | |
Robo.Lab. | Hiroshima Univ |
Qualifying Contest in Tokyo(6 teams)
Team name | Organization | Remarks |
---|---|---|
RMF rescue | University of Electro-Communications Robot Factory | |
IPL0x16 | University of Aizu | |
SUKUITAI | College of Industrial Technology | |
Nagakute Borders | Aichi Institute of Technology, Rescue Robot Research Club | |
Peace Mate | Aichi High School of Technology and Engineering Advanced Courses | |
Rescue YARAMAIKA | Shizuoka University Robot Factory |
*:organizer’s recommendation team